! Check for new data at: ftp://ftp.ngdc.noaa.gov/STP/SOLAR_DATA/SUNSPOT_NUMBERS/sunspot.predict
! Below data is from 17-nov-2010

                 JAN   FEB   MAR   APR   MAY   JUNE  JULY  AUG   SEPT  OCT   NOV   DEC

         1996                                                           8.8   9.8  10.4
                                                                      ( 0)  ( 0)  ( 0)

         1997    10.4  11.0  13.5  16.5  18.3  20.3  22.6  25.0  28.3  31.8  35.0  39.0
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         1998    43.7  48.9  53.4  56.5  59.3  62.4  65.4  67.8  69.5  70.5  73.0  77.9
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         1999    82.6  84.6  83.8  85.5  90.5  93.1  94.4  97.5 102.3 107.7 110.9 111.0
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2000   112.9 116.8 119.9 120.8 119.0 118.7 119.8 118.6 116.2 114.6 112.7 112.0
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2001   108.7 104.0 104.8 107.5 108.6 109.8 111.7 113.6 114.1 114.0 115.5 114.6
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2002   113.5 114.6 113.3 110.5 108.8 106.2 102.7  98.7  94.6  90.5  85.2  82.0
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2003    81.0  78.5  74.1  70.3  67.8  65.0  61.8  60.1  59.6  58.1  56.7  54.8
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2004    52.0  49.3  47.1  45.5  43.9  41.7  40.2  39.2  37.5  35.9  35.3  35.2
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2005    34.6  33.9  33.5  31.6  28.9  28.8  29.1  27.4  25.8  25.5  24.9  23.0
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2006    20.8  18.6  17.4  17.1  17.3  16.3  15.3  15.6  15.6  14.2  12.6  12.1
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2007    11.9  11.5  10.7   9.9   8.7   7.7   7.0   6.0   5.9   6.0   5.7   4.9
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2008     4.2   3.5   3.3   3.3   3.5   3.2   2.8   2.7   2.3   1.9   1.8   1.7
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2009     1.8   1.9   2.0   2.2   2.3   2.7   3.6   4.8   6.1   7.0   7.6   8.3
                ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)  ( 0)

         2010     9.3  10.6  12.3  14.0  15.8  17.8  20.0  22.6  25.2  27.4  30.1  33.1
                ( 0)  ( 0)  ( 0)  ( 0)  ( 3)  ( 6)  ( 9)  (11)  (13)  (17)  (21)  (24)

         2011    35.7  38.1  40.2  42.7  45.3  47.3  48.9  51.0  53.2  55.5  57.6  59.2
                (27)  (30)  (32)  (33)  (34)  (35)  (34)  (36)  (38)  (39)  (41)  (43)

         2012    61.2  63.1  64.9  66.6  67.9  69.3  71.7  74.2  76.3  77.9  78.4  79.3
                (45)  (46)  (49)  (50)  (52)  (53)  (53)  (52)  (50)  (51)  (51)  (51)

         2013    80.8  82.2  83.0  83.0  83.3  84.2  83.8  82.9  82.2  81.7  81.9  81.4
                (51)  (50)  (50)  (50)  (51)  (51)  (53)  (53)  (51)  (50)  (49)  (48)

         2014    80.4  79.0  78.2  78.0  77.2  76.7  75.9  74.3  72.1  70.3  68.8  67.5
                (46)  (45)  (44)  (44)  (43)  (42)  (40)  (39)  (38)  (37)  (36)  (36)

         2015    66.0  64.4  63.1  62.0  60.7  58.5  56.2  54.6  53.7  52.6  51.4  50.2
                (35)  (32)  (28)  (25)  (24)  (24)  (24)  (24)  (24)  (23)  (23)  (23)

         2016    49.4  48.7  47.5  46.1  44.6  43.7  42.8  42.1  41.2  39.9  38.4  37.0
                (23)  (25)  (27)  (29)  (30)  (30)  (29)  (28)  (27)  (27)  (27)  (28)

         2017    36.0  35.0  33.9  32.7  31.9  30.7  29.4  27.8  26.6  25.8  25.1  24.3
                (28)  (28)  (27)  (26)  (25)  (24)  (24)  (24)  (24)  (24)  (23)  (22)

         2018    23.2  22.1  21.0  19.9  18.7  17.9  17.6  17.0  15.8  14.7  13.7  12.8
                (21)  (21)  (20)  (21)  (22)  (22)  (22)  (22)  (21)  (20)  (19)  (18)

         2019    11.6  10.5   9.9   9.6   9.4   9.1   8.5   8.2   8.2   8.2   8.3   8.4
                (17)  (17)  (15)  (14)  (13)  (12)  (11)  (11)  (11)  (13)  (14)  (15)

         2020     8.6   8.9   9.2   9.3   9.5  10.1  11.2  12.3  13.3  14.5  16.4  18.6
                (17)  (19)  (21)  (24)  (28)  (31)  (35)  (40)  (44)  (48)  (53)  (59)



